November 6, 2011 all day – New York, NY Join the Run For Our Sons team for one of the world's most prestigious marathons! This race will take you through all five boroughs of the Big Apple, letting you experience the city in a whole new wa… Organized by Nicole Herring | Type: marathon
July 8, 2012 all day – New York, NY OUR ENTRIES FOR THE 2012 NYC TRIATHLON ARE SOLD OUT. If you'd like to be added to the waiting list should an entry become available, please email Nicole@ParentProjectMD.org. Check out the New York C… Organized by PPMD | Type: run for our sons, triathlon
November 3, 2013 all day – New York, NY Join the Run For Our Sons team for one of the world's most prestigious marathons! This race will take you through all five boroughs of the Big Apple, letting you experience the city in a whole new wa… Organized by PPMD | Type: marathon
May 3, 2015 all day – New York, NY The TD Five Boro Bike Tour Presented by REI offers 32,000 cyclists the opportunity to bike through all five boroughs–Manhattan, The Bronx, Queens, Brooklyn, and Staten Island–on streets totally free… Organized by Nicole Herring | Type: run for our sons, bike tour
November 1, 2015 all day – New York, NY Join the Run For Our Sons team for one of the world's most prestigious marathons! This race will take you through all five boroughs of the Big Apple, letting you experience the city in a whole new wa… Organized by Nicole Herring | Type: marathon
November 6, 2016 all day – New York, NY Join the Run For Our Sons team for one of the world's most prestigious marathons! This race will take you through all five boroughs of the Big Apple, letting you experience the city in a whole new wa… Organized by PPMD | Type: marathon
May 7, 2017 all day – New York, NY 40 Miles. 5 Boros. 1 Day. 0 Cars.The TD Five Boro Bike Tour Presented by REI offers 32,000 cyclists the opportunity to bike through all five boroughs–Manhattan, The Bronx, Queens, Brooklyn, and State… Organized by Nicole Herring | Type: run for our sons, bike tour
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
© 2023 Created by PPMD.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service