March 19, 2011 from 9am to 3pm – Clock Tower Resort Date: Saturday March 19th, 2011 Time: Race will begin at 9am sharpPlace: Clock Tower Resort 7801 East State Street Rockford, IL 61108 Check out the event page for more information! Organized by PPMD | Type: 5k
March 17, 2013 all day – Clock Tower Resort Race Date: Sunday, March 17th, 2013 Start Time: 9 AM Location: Clock Tower Resort 7801 East State Street Rockford, Illinois 61108 Click here to visit the Shamrock Shuffle page for more information. Organized by Amy Grafton | Type: 5k, fundraiser
March 16, 2014 all day – Clock Tower Resort Race Date: Sunday, March 16th, 2014 Start Time: 9 AM Location: Clock Tower Resort 7801 East State Street Rockford, Illinois 61108 Click here to visit the Shamrock Shuffle page for more information. Organized by Amy Grafton | Type: 5k, fundraiser
March 15, 2015 all day – Clock Tower Resort Race Date: Sunday, March 15th, 2015 Start Time: 9 AM Location: Clock Tower Resort 7801 East State Street Rockford, Illinois 61108 Click here to visit the Shamrock Shuffle page for more information. Organized by Amy Grafton | Type: 5k, fundraiser
March 20, 2016 all day – Clock Tower Resort Race Date: Sunday, March 20th, 2016 Start Time: 9 AM Location: Clock Tower Resort 7801 East State Street Rockford, Illinois 61108 Click here to visit the Shamrock Shuffle page for more information. Organized by Amy Grafton | Type: 5k, fundraiser
March 19, 2017 all day – Clock Tower Resort Race Date: Sunday, March 19th, 2017 Start Time: 9 AM Location: Flodin Boys and Girls Club 988 S Lyford Rd.Rockford IL 61108 Click here to visit the Shamrock Shuffle page for more information. Organized by Amy Grafton | Type: 5k, fundraiser
March 18, 2018 all day – Clock Tower Resort Race Date: Sunday, March 18th, 2017 Start Time: 9 AM Location: Flodin Boys and Girls Club 988 S Lyford Rd. Rockford IL 61108 Click here to visit the Shamrock Shuffle page for more… Organized by Amy Grafton | Type: 5k, fundraiser
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
© 2022 Created by PPMD.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service